
new shoulders Slim Qi wedding bride married slim wedding dress
Due to different measurement methods, there may be an error of about 1-3 cm.
Expected delivery: 12–14 daysNNX-4615
£65.25
Shipping is included in the price.
Size chart
| Size | Bust | Waist | body weight |
|---|---|---|---|
| S | 77-83cm | 60-66 | 90-100 |
| M | 83-88cm | 66-73 | 100-110 |
| L | 88-92cm | 73-76 | 110-120 |
| XL | 92-96cm | 76-78 | 120-130 |
| XXL | 96-100cm | 78-83 | 130-140 |
General characteristics
| Fabric Name | Lace |
| Main fabric composition | polyester fiber (polyester) |
| The content of the main fabric component | 80 (%) |
| Material | Cloth |
Dimensions
40 × 35 × 5 cm
















